<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIV interactive// &#187; Business</title>
	<atom:link href="http://livinteractive.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinteractive.com</link>
	<description>//Publishing the provocative side of digital media professionals.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication Nation &#8211; Digital VS. Natural</title>
		<link>http://livinteractive.com/business/communication-nation-digital-vs-natural/</link>
		<comments>http://livinteractive.com/business/communication-nation-digital-vs-natural/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:49:12 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1887</guid>
		<description><![CDATA[The biggest hole today in terms of communication is the fact that many people don&#8217;t communicate well. They tend to mesh all the kinds of rules of communication into one formal rule for themselves and this is a large fail for people they are trying to communicate with.  There is nothing worse than getting an [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/communication-nation-digital-vs-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to use Social Media to Grow Your Business</title>
		<link>http://livinteractive.com/business/4-ways-to-use-social-media-to-grow-your-business/</link>
		<comments>http://livinteractive.com/business/4-ways-to-use-social-media-to-grow-your-business/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:30:58 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[4 reasons to use social media to grow your business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Coree Francisco]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[GE Appliances Facebook Page]]></category>
		<category><![CDATA[Hotels.com Fill the Floor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter Account]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1859</guid>
		<description><![CDATA[Let&#8217;s be clear about one thing before we move on, SOCIAL MEDIA is a digital communication platform. Most of our worlds population use some sort of social media platform to connect to people and places for their personal goals or achievements and because of that people, brands and the products or services behind them have [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/4-ways-to-use-social-media-to-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing &#8211; It&#8217;s now a Buzz Word</title>
		<link>http://livinteractive.com/business/digital-marketing-its-now-a-buzz-word/</link>
		<comments>http://livinteractive.com/business/digital-marketing-its-now-a-buzz-word/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:11:10 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coree Francisco]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[Interactive Sales]]></category>
		<category><![CDATA[LIV interactive]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1842</guid>
		<description><![CDATA[It was just over a year go I was having a conversation with an agency, which I ended up working with about Digital Marketing, and although they did not &#8216;get&#8217; it they did know they needed to do it. Over the next six months I did everything possible to connect the business and them to [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/digital-marketing-its-now-a-buzz-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Knowing What the Heck This Stuff Means!</title>
		<link>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/</link>
		<comments>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:03:41 +0000</pubDate>
		<dc:creator>LIVADMIN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1812</guid>
		<description><![CDATA[Understanding the numbers in Google Analytics and connecting them to a business strategy is a job. It&#8217;s not something you can force into an excel document or prove the value in a few short minutes or even in a few short months. Data takes time, patterns come and go but one thing is for sure, [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Setting Up Goals in 10 Easy Steps</title>
		<link>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/</link>
		<comments>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:19:02 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Coree Francisco]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Interactive Sales]]></category>
		<category><![CDATA[LIV interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1776</guid>
		<description><![CDATA[This is my second post on the series of Google Analytics, this post is to help you understand and set up Goals, which are considered &#8216;Conversions&#8217;.
I use Goals for all my clients, because of how it supports my need to provide strategic direction. It can validate a great user experience, and it can also showcase [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

