<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIV interactive// &#187; Search Engine Optimization</title>
	<atom:link href="http://livinteractive.com/tag/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinteractive.com</link>
	<description>//Publishing the provocative side of digital media professionals.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Knowing What the Heck This Stuff Means!</title>
		<link>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/</link>
		<comments>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:03:41 +0000</pubDate>
		<dc:creator>LIVADMIN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1812</guid>
		<description><![CDATA[Understanding the numbers in Google Analytics and connecting them to a business strategy is a job. It&#8217;s not something you can force into an excel document or prove the value in a few short minutes or even in a few short months. Data takes time, patterns come and go but one thing is for sure, [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics and the Business Strategy Behind the Numbers</title>
		<link>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/</link>
		<comments>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:27:26 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Funnel Visualization]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Reverse Paths]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1749</guid>
		<description><![CDATA[I&#8217;m a Google Analytics number cruncher and have been for the past 10 years, starting around the time I was the Production Director for an online Canadian pharmacy. If you ask any SEO/SEM or Digital Marketing professional with a background in analytic behaviors they would agree Google has a great analytics platform with lots of [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Mondays &#8211; Local Search Marketing (Google)</title>
		<link>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/</link>
		<comments>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:17:35 +0000</pubDate>
		<dc:creator>LIVADMIN</dc:creator>
				<category><![CDATA[LIV Editorial]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Mondays]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1726</guid>
		<description><![CDATA[Have you noticed  that since last November Google added auto text filler when you search? What about how they have turned things to localize your search based on where you are?
As Google has improved it&#8217;s search method it&#8217;s made it harder for people like us who do SEO consultations as well as customers who do [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Palliser Furniture Website Re-Branded</title>
		<link>http://livinteractive.com/business/case-study-palliser-furniture-website-re-branded/</link>
		<comments>http://livinteractive.com/business/case-study-palliser-furniture-website-re-branded/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:58:24 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Interactive website]]></category>
		<category><![CDATA[Leather Furnutire]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Palliser]]></category>
		<category><![CDATA[Palliser Furniture]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1517</guid>
		<description><![CDATA[If you take a good look around you, it&#8217;s easy to spot some of the companies we have all grown with over the years re-branding. Why change a good thing? The biggest and most important reason to change is to ensure that as the brand grows, the brand needs to be represented well enough to [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/case-study-palliser-furniture-website-re-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Monday – Maintaining the Future of Your Brand</title>
		<link>http://livinteractive.com/editorial/youtube-monday-%e2%80%93-maintaining-the-future-of-your-brand/</link>
		<comments>http://livinteractive.com/editorial/youtube-monday-%e2%80%93-maintaining-the-future-of-your-brand/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:00:21 +0000</pubDate>
		<dc:creator>LIV</dc:creator>
				<category><![CDATA[LIV Editorial]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Maintaing the Future of Your Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1494</guid>
		<description><![CDATA[We missed last Monday&#8217;s YouTube video post so this week we thought we could make this weeks center of relevance around what is going on today as per the exciting people at Starbucks!
Because people are always evolving so should your brand. Although it sometimes seems to us as if time (and sometimes life&#8230;) is passing [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/editorial/youtube-monday-%e2%80%93-maintaining-the-future-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

