<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIV interactive// &#187; SEO</title>
	<atom:link href="http://livinteractive.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinteractive.com</link>
	<description>//Publishing the provocative side of digital media professionals.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics: Knowing What the Heck This Stuff Means!</title>
		<link>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/</link>
		<comments>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:03:41 +0000</pubDate>
		<dc:creator>LIVADMIN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1812</guid>
		<description><![CDATA[Understanding the numbers in Google Analytics and connecting them to a business strategy is a job. It&#8217;s not something you can force into an excel document or prove the value in a few short minutes or even in a few short months. Data takes time, patterns come and go but one thing is for sure, [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-knowing-what-the-heck-this-stuff-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics &#8211; Setting Up Goals in 10 Easy Steps</title>
		<link>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/</link>
		<comments>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:19:02 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Coree Francisco]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Interactive Sales]]></category>
		<category><![CDATA[LIV interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1776</guid>
		<description><![CDATA[This is my second post on the series of Google Analytics, this post is to help you understand and set up Goals, which are considered &#8216;Conversions&#8217;.
I use Goals for all my clients, because of how it supports my need to provide strategic direction. It can validate a great user experience, and it can also showcase [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-10-steps-to-setting-up-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics and the Business Strategy Behind the Numbers</title>
		<link>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/</link>
		<comments>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:27:26 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Funnel Visualization]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Reverse Paths]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1749</guid>
		<description><![CDATA[I&#8217;m a Google Analytics number cruncher and have been for the past 10 years, starting around the time I was the Production Director for an online Canadian pharmacy. If you ask any SEO/SEM or Digital Marketing professional with a background in analytic behaviors they would agree Google has a great analytics platform with lots of [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/google-analytics-and-the-business-strategy-behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Mondays &#8211; Local Search Marketing (Google)</title>
		<link>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/</link>
		<comments>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:17:35 +0000</pubDate>
		<dc:creator>LIVADMIN</dc:creator>
				<category><![CDATA[LIV Editorial]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[YouTube Mondays]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1726</guid>
		<description><![CDATA[Have you noticed  that since last November Google added auto text filler when you search? What about how they have turned things to localize your search based on where you are?
As Google has improved it&#8217;s search method it&#8217;s made it harder for people like us who do SEO consultations as well as customers who do [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/editorial/youtube-mondays-local-search-marketing-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Monday (Wednesday) &#8211; Google Pacement Ad&#8217;s</title>
		<link>http://livinteractive.com/editorial/youtube-monday-wednesday-google-pacement-ads/</link>
		<comments>http://livinteractive.com/editorial/youtube-monday-wednesday-google-pacement-ads/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:33:15 +0000</pubDate>
		<dc:creator>LIV</dc:creator>
				<category><![CDATA[LIV Editorial]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[Interactive Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1591</guid>
		<description><![CDATA[Unfortunately we missed out posting this past Monday&#8217;s YouTube video, but we want to still post some video goodies so Wednesday it is!
Since our primary work seems to be surrounded by analytic data, we feel EVERYTHING revolves around data, we are sticking to this subject for another week. Aside from keywords and general Google AdWords, [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/editorial/youtube-monday-wednesday-google-pacement-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

