<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIV interactive// &#187; Silu Modi</title>
	<atom:link href="http://livinteractive.com/tag/silu-modi/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinteractive.com</link>
	<description>//Publishing the provocative side of digital media professionals.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winners of the LIV &#8216;Time is Money&#8217; Sweepstakes Promotion Announced!</title>
		<link>http://livinteractive.com/editorial/winners-of-the-liv-time-is-money-sweepstakes-promotion-announced/</link>
		<comments>http://livinteractive.com/editorial/winners-of-the-liv-time-is-money-sweepstakes-promotion-announced/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:13:35 +0000</pubDate>
		<dc:creator>LIV</dc:creator>
				<category><![CDATA[LIV Editorial]]></category>
		<category><![CDATA[LIV interactive]]></category>
		<category><![CDATA[Lori Dyck]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Ryan Caligiuri]]></category>
		<category><![CDATA[Silu Modi]]></category>
		<category><![CDATA[Time is Money Contributor Sweepstakes]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1059</guid>
		<description><![CDATA[Congratulations to our three contributors of LIV interactive for being the three lucky winners of our &#8216;Time is Money&#8217; Sweepstakes Promotion!
For sharing their content with us and our LIV readers, our winners have won one of three (3) prizes available to be won in this sweepstakes: two (2) $50 Apple™ iTunes® Gift Cards and one [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/editorial/winners-of-the-liv-time-is-money-sweepstakes-promotion-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basic Pillars of a Digital Strategy</title>
		<link>http://livinteractive.com/business/the-basic-pillars-of-a-digital-strategy/</link>
		<comments>http://livinteractive.com/business/the-basic-pillars-of-a-digital-strategy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:07:05 +0000</pubDate>
		<dc:creator>smodi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Silu Modi]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[timelines]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=859</guid>
		<description><![CDATA[The most difficult part of formulating your Digital Strategy is staring at that blank screen and blinking cursor, trying to figure out where to start. What helps is starting with a &#8220;Cheat Sheet.&#8221; The basics that need to be flushed out before you can even call it a Digital Strategy. I&#8217;ve put together several Digital [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/the-basic-pillars-of-a-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://livinteractive.com/business/social-media-roi/</link>
		<comments>http://livinteractive.com/business/social-media-roi/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:02:54 +0000</pubDate>
		<dc:creator>smodi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[interactive development]]></category>
		<category><![CDATA[Interactive Sales]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silu Modi]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=863</guid>
		<description><![CDATA[&#8220;How do we measure our Return on Investment from our Social Media efforts?&#8221;
That question will eventually be asked by Senior Management. Unfortunately, that question is usually asked after the strategy has been planned, executed and in the wild for some time. At that point, the teams usually scramble to find any stats and data that [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/business/social-media-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

