<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIV interactive// &#187; website</title>
	<atom:link href="http://livinteractive.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinteractive.com</link>
	<description>//Publishing the provocative side of digital media professionals.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a Website?  Consider this…</title>
		<link>http://livinteractive.com/development/building-a-website-consider-this%e2%80%a6/</link>
		<comments>http://livinteractive.com/development/building-a-website-consider-this%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:21:48 +0000</pubDate>
		<dc:creator>Tim Manness</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[cross browser]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE 6]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[page transition]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[screen resolutions]]></category>
		<category><![CDATA[Tim Manness]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1020</guid>
		<description><![CDATA[Unless you’ve spent lots of time testing websites you might not know the basic things that can go wrong on your site.  Usually these issues are easily preventable you just have to know about them.  During your next website build consider these things,]]></description>
		<wfw:commentRss>http://livinteractive.com/development/building-a-website-consider-this%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a great Website Flow is important</title>
		<link>http://livinteractive.com/development/why-a-great-website-flow-is-important/</link>
		<comments>http://livinteractive.com/development/why-a-great-website-flow-is-important/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:48:19 +0000</pubDate>
		<dc:creator>Tim Manness</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[foot path]]></category>
		<category><![CDATA[Tim Manness]]></category>
		<category><![CDATA[user experi]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website designer]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=1011</guid>
		<description><![CDATA[Have you ever thought about the importance of having a website that's coherent in its ability to take a user smoothly from the first page to the last page?  If you haven’t then now’s a good time to start. ]]></description>
		<wfw:commentRss>http://livinteractive.com/development/why-a-great-website-flow-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design It To Last</title>
		<link>http://livinteractive.com/design/design-it-to-last/</link>
		<comments>http://livinteractive.com/design/design-it-to-last/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:56:20 +0000</pubDate>
		<dc:creator>Coree Francisco</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[digital media industry]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://livinteractive.com/?p=980</guid>
		<description><![CDATA[The digital media industry is a large one servicing basically all other industries in business, brand awareness and the more technical end of consumer data collection and analytics. Every business in some aspect needs and depends on our services to get their brands message out and to keep them more connected to their consumers more [...]]]></description>
		<wfw:commentRss>http://livinteractive.com/design/design-it-to-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

